openassistants.org/modelsUpdated 2026-09-27T02:00:45.081028+00:00Swipe horizontally to compare all columns.
| Model | Lab | Provider | Discount | Context | Max Out | Input /M | Output /M | Reasoning | Tools | Modalities | Release | Date updated | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ai-synthetic-video-detector | NVIDIA | NVIDIA NIM | 100% off | 16.4K | 4.1K | Free | Free | — | — | video | 2025-05 | build.nvidia.com | |
| AI21-Jamba-1.5-Large | GitHub Models | GitHub Models | 100% off | - | - | Free | Free | — | — | text | — | github.com | |
| Anthropic: Claude Sonnet 4.5Anthropic | Anthropic | OpenRouter | 30% off | 200K | — | $$10/M | $$37/M | — | — | — | openrouter.ai | ||
| arctic-embed-l | Snowflake | NVIDIA NIM | 100% off | 512 | 128 | Free | Free | — | — | text | 2025-03 | build.nvidia.com | |
| codegemma-1.1-7b | NVIDIA NIM | 100% off | 4.1K | 4.1K | Free | Free | — | — | text | 2024-11 | build.nvidia.com | ||
| codegemma-7b | NVIDIA NIM | 100% off | 4.1K | 4.1K | Free | Free | — | — | text | 2024-04 | build.nvidia.com | ||
| codellama-70b | Meta AI | NVIDIA NIM | 100% off | 131.1K | 4.1K | Free | Free | — | — | text | 2023-08 | build.nvidia.com | |
| codestral-22b-instruct-v0.1 | Mistral AI | NVIDIA NIM | 100% off | 256K | 4.1K | Free | Free | — | text | 2024-11 | build.nvidia.com | ||
| command-a-111b | Cohere | Cohere | 100% off | - | - | Free | Free | — | — | text | — | docs.cohere.com | |
| command-a-218b | Cohere | Cohere | 100% off | - | - | Free | Free | — | — | text | — | docs.cohere.com | |
| command-r | Cohere | Cohere | 100% off | 128K | 4.1K | Free | Free | — | — | text | — | docs.cohere.com | |
| compound | Groq | Groq | 100% off | 131.1K | 8.2K | Free | Free | — | — | text | 2025-09-04 | console.groq.com | |
| cosmos-reason2-8b | NVIDIA | NVIDIA NIM | 100% off | 131.1K | 16.4K | Free | Free | textimagevideo | 2025-12-01 | build.nvidia.com | |||
| dbrx-instruct | Databricks | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2024-08 | build.nvidia.com | ||
| DeepSeek V3DeepSeek | DeepSeek | OpenRouter | 10% off | 164K | — | $$0.2574/M | $$1.029/M | — | — | — | openrouter.ai | ||
| DeepSeek V3.2DeepSeek | DeepSeek | OpenRouter | 28% off | 164K | — | $$0.2088/M | $$0.3096/M | — | — | — | openrouter.ai | ||
| DeepSeek V4 Pro 0423DeepSeek | DeepSeek | OpenRouter | 53% off | 1.05M | — | $$0.7909/M | $$1.582/M | — | — | — | openrouter.ai | ||
| deepseek-coder-6.7b-instruct | DeepSeek | NVIDIA NIM | 100% off | 4.1K | 4.1K | Free | Free | — | — | text | 2024-03 | build.nvidia.com | |
| deepseek-v4-flash | Pendra | Pendra | 100% off | 1M | 384K | Free | Free | text | 2025-08 | pendra.ai | |||
| deepseek-v4-flash | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 1M | 384K | Free | Free | text | 2025-08 | volcengine.com | |||
| DeepSeek-V4-Flash | SCNet Token Plan | SCNet Token Plan | 100% off | 1M | 384K | Free | Free | text | 2025-08 | scnet.cn | |||
| deplot | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | — | text | 2025-03 | build.nvidia.com | ||
| diffusiongemma-26b-a4b-it | NVIDIA NIM | 100% off | 4.1K | 4.1K | Free | Free | — | — | textimage | 2025-05 | build.nvidia.com | ||
| dots-3-note-preview:free | Dots-Studio | OpenRouter | 100% off | 512K | 460.8K | Free | Free | textimage | 2026-08 | openrouter.ai | |||
| doubao-seed-2.1-turbo | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 256K | 256K | Free | Free | text | 2025-09 | volcengine.com | |||
| embed-qa-4 | NVIDIA | NVIDIA NIM | 100% off | 512 | 128 | Free | Free | — | — | text | 2025-01 | build.nvidia.com | |
| fuyu-8b | Adept | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | textimage | 2024-10 | build.nvidia.com | |
| Gemini 3.7 FlashGoogle | OpenRouter | 75% off | 1.05M | — | $$0.375/M | $$1.875/M | — | — | — | openrouter.ai | |||
| Gemini 3.7 Flash (batch)Google | OpenRouter | 75% off | 1.05M | — | $$0.1875/M | $$0.9375/M | — | — | — | openrouter.ai | |||
| Gemini Flash LatestGoogle | OpenRouter | 75% off | 1.05M | — | $$0.375/M | $$1.875/M | — | — | — | openrouter.ai | |||
| gemini-3.1-flash-lite | Google Gemini (AI Studio) | Google Gemini (AI Studio) | 100% off | 1M | 65.5K | Free | Free | textimagevideoaudiopdf | 2026-05-07 | ai.google.dev | |||
| gemini-3.5-flash | Google Gemini (AI Studio) | Google Gemini (AI Studio) | 100% off | 1M | 64K | Free | Free | textimagevideoaudio | 2026-05-19 | ai.google.dev | |||
| gemini-3.5-flash-lite | Google Gemini (AI Studio) | Google Gemini (AI Studio) | 100% off | 1M | 65.5K | Free | Free | textimagevideoaudiopdf | 2026-07-21 | ai.google.dev | |||
| gemini-3.6-flash | Google Gemini (AI Studio) | Google Gemini (AI Studio) | 100% off | 1M | 65.5K | Free | Free | textimagevideoaudiopdf | 2026-07-21 | ai.google.dev | |||
| gemma-2b | NVIDIA NIM | 100% off | 8.2K | 4.1K | Free | Free | — | — | text | 2024-03 | build.nvidia.com | ||
| gemma-3-12b-it | NVIDIA NIM | 100% off | 131.1K | 16.4K | Free | Free | — | — | textimage | 2025-03-13 | build.nvidia.com | ||
| gemma-3-4b-it | NVIDIA NIM | 100% off | 131.1K | 16.4K | Free | Free | — | textimage | 2025-03-12 | build.nvidia.com | |||
| gemma-4-26b-a4b-it:free | OpenRouter | 100% off | 262.1K | 32.8K | Free | Free | imagetextvideo | 2026-04-02 | openrouter.ai | ||||
| gemma-4-31b-it | NVIDIA NIM | 100% off | 256K | 16.4K | Free | Free | textimage | 2026-04-02 | build.nvidia.com | ||||
| gemma-4-31b-it:free | OpenRouter | 100% off | 262.1K | 32.8K | Free | Free | imagetextvideo | 2026-04 | openrouter.ai | ||||
| GLM 5Zhipu AI | Zhipu AI | OpenRouter | 40% off | 205K | — | $$0.60/M | $$1.92/M | — | — | — | openrouter.ai | ||
| GLM 5.1Zhipu AI | Zhipu AI | OpenRouter | 35% off | 205K | — | $$0.91/M | $$2.86/M | — | — | — | openrouter.ai | ||
| glm-4.7 | Alibaba Coding Plan | Alibaba Coding Plan | 100% off | 202.8K | 16.4K | Free | Free | text | 2025-09 | dashscope.aliyun.com | |||
| glm-4.7 | Z.ai Coding Plan | Z.ai Coding Plan | 100% off | 204.8K | 131.1K | Free | Free | text | 2025-09 | z.ai | |||
| glm-4.7-flash | Pendra | Pendra | 100% off | 200K | 131.1K | Free | Free | text | 2025-08 | pendra.ai | |||
| glm-5 | Tencent Coding Plan | Tencent Coding Plan | 100% off | 202.8K | 16.4K | Free | Free | text | 2025-09 | cloud.tencent.com | |||
| glm-5 | Alibaba Coding Plan | Alibaba Coding Plan | 100% off | 202.8K | 16.4K | Free | Free | text | 2025-09 | dashscope.aliyun.com | |||
| glm-5.1 | Z AI (Zhipu) | Z AI (Zhipu) | 100% off | 200K | 131.1K | Free | Free | text | 2026-04-07 | open.bigmodel.cn | |||
| GLM-5.1 | SCNet Token Plan | SCNet Token Plan | 100% off | 200K | 131.1K | Free | Free | text | 2025-09 | scnet.cn | |||
| glm-5.2 | Z AI (Zhipu) | Z AI (Zhipu) | 100% off | 1M | 131.1K | Free | Free | text | 2026-06-13 | open.bigmodel.cn | |||
| glm-5.2 | Z.ai Coding Plan | Z.ai Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-09 | z.ai | |||
| glm-5.2-highspeed | Z.ai Coding Plan | Z.ai Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-09 | z.ai | |||
| glm-5.2:free | Zhipu AI | OpenRouter | 100% off | 32.8K | 29.5K | Free | Free | — | text | 2026-06-13 | openrouter.ai | ||
| glm-5.3 | Zhipu AI | NVIDIA NIM | 100% off | 1M | 131.1K | Free | Free | text | 2026-08-14 | build.nvidia.com | |||
| glm-5.3 | Z.ai Coding Plan | Z.ai Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-10 | z.ai | |||
| glm-5.3 | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-10 | volcengine.com | |||
| GLM-5.3 | SCNet Token Plan | SCNet Token Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-10 | scnet.cn | |||
| glm-5.3-flash | Zhipu AI | NVIDIA NIM | 100% off | 1M | 131.1K | Free | Free | textimagevideopdf | 2026-08-26 | build.nvidia.com | |||
| glm-5.3-flash | Z.ai Coding Plan | Z.ai Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-10 | z.ai | |||
| glm-5.3-flash | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-10 | volcengine.com | |||
| glm-5.3-highspeed | Z.ai Coding Plan | Z.ai Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-10 | z.ai | |||
| GPT LatestOpenAI | OpenAI | OpenRouter | 50% off | 1.05M | — | $$2/M | $$10/M | — | — | — | openrouter.ai | ||
| GPT-5.6 SolOpenAI | OpenAI | OpenRouter | 50% off | 1.05M | — | $$2/M | $$10/M | — | — | — | openrouter.ai | ||
| GPT-5.6 Sol (batch)OpenAI | OpenAI | OpenRouter | 50% off | 1.05M | — | $$1/M | $$5/M | — | — | — | openrouter.ai | ||
| GPT-5.6 Sol ProOpenAI | OpenAI | OpenRouter | 50% off | 1.05M | — | $$2/M | $$10/M | — | — | — | openrouter.ai | ||
| GPT-5.6 Sol Pro (batch)OpenAI | OpenAI | OpenRouter | 50% off | 1.05M | — | $$1/M | $$5/M | — | — | — | openrouter.ai | ||
| gpt-oss-120b | OpenAI | Groq | 100% off | 131.1K | 65.5K | Free | Free | text | 2025-08-05 | console.groq.com | |||
| gpt-oss-20b | OpenAI | Groq | 100% off | 131.1K | 65.5K | Free | Free | text | 2025-08-05 | console.groq.com | |||
| gpt-oss-20b | OpenAI | NVIDIA NIM | 100% off | 131.1K | 32.8K | Free | Free | text | 2025-08-05 | build.nvidia.com | |||
| gpt-oss:120b | Pendra | Pendra | 100% off | 131.1K | 32.8K | Free | Free | text | 2025-08 | pendra.ai | |||
| gpt-oss:20b | Ollama Cloud | Ollama Cloud | 100% off | 131.1K | 32.8K | Free | Free | text | 2025-08-05 | ollama.com | |||
| granite-3.0-3b-a800m-instruct | IBM | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2025-03 | build.nvidia.com | ||
| granite-3.0-8b-instruct | IBM | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2025-03 | build.nvidia.com | ||
| granite-34b-code-instruct | IBM | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2025-03 | build.nvidia.com | ||
| granite-8b-code-instruct | IBM | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2025-02 | build.nvidia.com | ||
| hunyuan-2.0-thinking | Tencent Coding Plan | Tencent Coding Plan | 100% off | 131.1K | 16.4K | Free | Free | text | 2025-09 | cloud.tencent.com | |||
| hunyuan-t1 | Tencent Coding Plan | Tencent Coding Plan | 100% off | 131.1K | 16.4K | Free | Free | text | 2025-09 | cloud.tencent.com | |||
| hunyuan-turbos | Tencent Coding Plan | Tencent Coding Plan | 100% off | 131.1K | 16.4K | Free | Free | — | text | 2025-09 | cloud.tencent.com | ||
| Hy3Tencent | Tencent | OpenRouter | 10% off | 262K | — | $$0.126/M | $$0.522/M | — | — | — | openrouter.ai | ||
| Inception: Mercury 2.5Inception | Inception | OpenRouter | 80% off | 128K | — | $$0.40/M | $$1.60/M | — | — | — | openrouter.ai | ||
| inkling-small:free | Thinkingmachines | OpenRouter | 100% off | 1M | 262.1K | Free | Free | textimageaudio | 2026-07 | openrouter.ai | |||
| inkling:free | Thinkingmachines | OpenRouter | 100% off | 1M | 262.1K | Free | Free | textimageaudio | 2026-07-15 | openrouter.ai | |||
| ising-calibration-1.5-31b | NVIDIA | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | text | 2025-05 | build.nvidia.com | |
| jamba-1.5-large-instruct | AI21 | NVIDIA NIM | 100% off | 32.8K | 8.2K | Free | Free | — | text | 2025-05 | build.nvidia.com | ||
| k3 | Kimi Code Plan | Kimi Code Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-09 | kimi.ai | |||
| k3-256k | Kimi Code Plan | Kimi Code Plan | 100% off | 262.1K | 131.1K | Free | Free | text | 2025-09 | kimi.ai | |||
| Kimi K2.6Moonshot AI | Moonshot AI | OpenRouter | 41% off | 262K | — | $$0.5596/M | $$2.356/M | — | — | — | openrouter.ai | ||
| kimi-for-coding | Kimi Code Plan | Kimi Code Plan | 100% off | 1M | 32.8K | Free | Free | text | 2025-09 | kimi.ai | |||
| kimi-for-coding-highspeed | Kimi Code Plan | Kimi Code Plan | 100% off | 262.1K | 32.8K | Free | Free | text | 2025-09 | kimi.ai | |||
| kimi-k2.5 | Tencent Coding Plan | Tencent Coding Plan | 100% off | 262.1K | 32.8K | Free | Free | text | 2025-09 | cloud.tencent.com | |||
| kimi-k2.5 | Alibaba Coding Plan | Alibaba Coding Plan | 100% off | 262.1K | 32.8K | Free | Free | text | 2025-09 | dashscope.aliyun.com | |||
| Kimi-K2.5 | SCNet Token Plan | SCNet Token Plan | 100% off | 262.1K | 262.1K | Free | Free | text | 2025-09 | scnet.cn | |||
| kimi-k2.6 | Moonshot AI | NVIDIA NIM | 100% off | 262.1K | 262.1K | Free | Free | textimagevideo | 2026-04-21 | build.nvidia.com | |||
| kimi-k2.7-code | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 262.1K | 262.1K | Free | Free | text | 2025-09 | volcengine.com | |||
| kimi-k3 | Moonshot AI | NVIDIA NIM | 100% off | 1M | 131.1K | Free | Free | textimagevideo | 2026-07-16 | build.nvidia.com | |||
| kimi-k3 | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 1M | 131.1K | Free | Free | text | 2025-09 | volcengine.com | |||
| kosmos-2 | Microsoft | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | — | textimagevideo | 2025-03 | build.nvidia.com | |
| labs-leanstral-2603 | Mistral AI | Mistral AI | 100% off | - | - | Free | Free | — | — | text | — | docs.mistral.ai | |
| Laguna S 2.1Poolside | Poolside | OpenRouter | 10% off | 1.05M | — | $$0.09/M | $$0.18/M | — | — | — | openrouter.ai | ||
| Laguna XS 2.1Poolside | Poolside | OpenRouter | 40% off | 262K | — | $$0.06/M | $$0.12/M | — | — | — | openrouter.ai | ||
| laguna-m.1 | Poolside | Poolside | 100% off | 262.1K | 32.8K | Free | Free | text | 2025-07 | platform.poolside.ai | |||
| laguna-s-2.1 | Poolside | Poolside | 100% off | 1M | 32.8K | Free | Free | text | 2025-07 | platform.poolside.ai | |||
| laguna-s-2.1:free | Poolside | OpenRouter | 100% off | 262.1K | 32.8K | Free | Free | text | 2026-07-21 | openrouter.ai | |||
| laguna-xs-2.1 | Poolside | NVIDIA NIM | 100% off | 262.1K | 16.4K | Free | Free | text | 2026-07-02 | build.nvidia.com | |||
| laguna-xs-2.1 | Poolside | Poolside | 100% off | 262.1K | 32.8K | Free | Free | text | 2025-07 | platform.poolside.ai | |||
| laguna-xs-2.1:free | Poolside | OpenRouter | 100% off | 262.1K | 32.8K | Free | Free | text | 2026-07 | openrouter.ai | |||
| lfm-2.5-2.6b:free | Liquid | OpenRouter | 100% off | 65.5K | 8.2K | Free | Free | text | 2026-08-11 | openrouter.ai | |||
| Ling-3.0-flashLing-3.0-flash | Ling-3.0-flash | OpenRouter | 65% off | 262K | — | $$0.021/M | $$0.063/M | — | — | — | openrouter.ai | ||
| ling-3.0-flash-fin:free | Inclusionai | OpenRouter | 100% off | 262.1K | 32.8K | Free | Free | text | 2026-08 | openrouter.ai | |||
| ling-3.0-flash-sante:free | Inclusionai | OpenRouter | 100% off | 262.1K | 32.8K | Free | Free | text | 2026-09 | openrouter.ai | |||
| llama-3.1-nemoguard-8b-content-safety | NVIDIA | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | text | 2024-07 | build.nvidia.com | |
| llama-3.1-nemoguard-8b-topic-control | NVIDIA | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | text | 2024-07 | build.nvidia.com | |
| llama-3.1-nemotron-51b-instruct | NVIDIA | NVIDIA NIM | 100% off | 131.1K | 4.1K | Free | Free | — | text | 2024-07 | build.nvidia.com | ||
| llama-3.1-nemotron-70b-instruct | NVIDIA | NVIDIA NIM | 100% off | 128K | 8.2K | Free | Free | — | text | 2025-04-15 | build.nvidia.com | ||
| llama-3.1-nemotron-safety-guard-8b-v3 | NVIDIA | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | — | text | 2025-10-28 | build.nvidia.com | |
| llama-3.1-nemotron-ultra-253b-v1 | NVIDIA | NVIDIA NIM | 100% off | 128K | 16.4K | Free | Free | text | 2025-04-07 | build.nvidia.com | |||
| llama-3.2-11b-vision-instruct | Meta AI | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | textimage | 2024-09-18 | build.nvidia.com | ||
| llama-3.2-90b-vision-instruct | Meta AI | NVIDIA NIM | 100% off | 128K | 8.2K | Free | Free | — | textimage | 2024-09-25 | build.nvidia.com | ||
| llama-3.2-nemoretriever-1b-vlm-embed-v1 | NVIDIA | NVIDIA NIM | 100% off | 8.2K | 256 | Free | Free | — | — | textimage | 2024-09 | build.nvidia.com | |
| llama-3.2-nv-embedqa-1b-v1 | NVIDIA | NVIDIA NIM | 100% off | 8.2K | 256 | Free | Free | — | — | textimage | 2024-09 | build.nvidia.com | |
| llama-guard-4-12b | Meta AI | NVIDIA NIM | 100% off | 128K | 16.4K | Free | Free | — | — | textimage | 2025-04-05 | build.nvidia.com | |
| llama-nemotron-embed-vl-1b-v2 | NVIDIA | NVIDIA NIM | 100% off | 32.8K | 2K | Free | Free | — | — | textimage | 2026-02-10 | build.nvidia.com | |
| llama-prompt-guard-2 | Meta AI | Groq | 100% off | 512 | 512 | Free | Free | — | — | text | — | console.groq.com | |
| llama2-70b | Meta AI | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | text | 2023-07 | build.nvidia.com | |
| llama3-chatqa-1.5-70b | NVIDIA | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | text | 2024-05 | build.nvidia.com | |
| llama3.3:70b | Pendra | Pendra | 100% off | 128K | 4.1K | Free | Free | — | text | 2024-12 | pendra.ai | ||
| LongCat 2.0Meituan | Meituan | OpenRouter | 60% off | 1.05M | — | $$0.30/M | $$1.20/M | — | — | — | openrouter.ai | ||
| lyria-3-clip-preview | OpenRouter | 100% off | 1M | 65.5K | Free | Free | — | — | textimageaudio | 2026-03 | openrouter.ai | ||
| lyria-3-pro-preview | OpenRouter | 100% off | 1M | 65.5K | Free | Free | — | — | textimageaudio | 2026-03 | openrouter.ai | ||
| meta/llama-3.3-70b-instruct-fp8-fast | Cloudflare | Cloudflare Workers AI | 100% off | 24K | 24K | Free | Free | — | text | 2024-12-06 | developers.cloudflare.com | ||
| MiMo-V2.5Xiaomi | Xiaomi | OpenRouter | 15% off | 1.05M | — | $$0.119/M | $$0.238/M | — | — | — | openrouter.ai | ||
| MiMo-V2.5-ProXiaomi | Xiaomi | OpenRouter | 30% off | 1.05M | — | $$0.3045/M | $$0.609/M | — | — | — | openrouter.ai | ||
| MiniMax M2MiniMax | MiniMax | OpenRouter | 15% off | 205K | — | $$0.255/M | $$1.02/M | — | — | — | openrouter.ai | ||
| MiniMax M2.7MiniMax | MiniMax | OpenRouter | 60% off | 205K | — | $$0.24/M | $$0.96/M | — | — | — | openrouter.ai | ||
| MiniMax-M2 | MiniMax Coding Plan | MiniMax Coding Plan | 100% off | 204.8K | 131.1K | Free | Free | text | 2025-08 | minimax.io | |||
| MiniMax-M2.5 | MiniMax | ModelScope | 100% off | 196.6K | 32.8K | Free | Free | text | 2026-02-12 | modelscope.cn | |||
| MiniMax-M2.5 | MiniMax Coding Plan | MiniMax Coding Plan | 100% off | 204.8K | 131.1K | Free | Free | text | 2025-09 | minimax.io | |||
| MiniMax-M2.5 | Alibaba Coding Plan | Alibaba Coding Plan | 100% off | 196.6K | 24.6K | Free | Free | text | 2025-09 | dashscope.aliyun.com | |||
| MiniMax-M2.5 | SCNet Token Plan | SCNet Token Plan | 100% off | 204.8K | 131.1K | Free | Free | text | 2025-09 | scnet.cn | |||
| MiniMax-M2.5-highspeed | MiniMax Coding Plan | MiniMax Coding Plan | 100% off | 204.8K | 131.1K | Free | Free | text | 2025-09 | minimax.io | |||
| MiniMax-M2.7 | MiniMax Coding Plan | MiniMax Coding Plan | 100% off | 204.8K | 131.1K | Free | Free | text | 2025-10 | minimax.io | |||
| minimax-m3 | Ollama Cloud | Ollama Cloud | 100% off | 512K | 131.1K | Free | Free | — | textimage | 2026-06-01 | ollama.com | ||
| minimax-m3 | VolcEngine Coding Plan | VolcEngine Coding Plan | 100% off | 1M | 512K | Free | Free | text | 2025-10 | volcengine.com | |||
| MiniMax-M3 | MiniMax Coding Plan | MiniMax Coding Plan | 100% off | 1M | 512K | Free | Free | text | 2025-10 | minimax.io | |||
| mistral-7b-instruct-v0.3 | Mistral AI | NVIDIA NIM | 100% off | 65.5K | 65.5K | Free | Free | — | text | 2025-04-01 | build.nvidia.com | ||
| mistral-large | Mistral AI | NVIDIA NIM | 100% off | 128K | 102.4K | Free | Free | — | — | text | 2024-01-01 | build.nvidia.com | |
| mistral-large-2-instruct | Mistral AI | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | text | 2024-02 | build.nvidia.com | ||
| Mistral-large-2411 | GitHub Models | GitHub Models | 100% off | - | - | Free | Free | — | — | text | — | github.com | |
| mistral-moderation-2603 | Mistral AI | Mistral AI | 100% off | - | - | Free | Free | — | — | text | — | docs.mistral.ai | |
| mistral-nemo-12b-instruct | Mistral AI | NVIDIA NIM | 100% off | 16K | 4.1K | Free | Free | — | text | 2025-01-01 | build.nvidia.com | ||
| mistral-nemo-minitron-8b-8k-instruct | NVIDIA | NVIDIA NIM | 100% off | 8.2K | 4.1K | Free | Free | — | — | text | 2025-03 | build.nvidia.com | |
| mistral-nemotron | Mistral AI | NVIDIA NIM | 100% off | 128K | 8.2K | Free | Free | — | text | 2025-06-11 | build.nvidia.com | ||
| mistral/mistral-7b-instruct-v0.1 | Cloudflare | Cloudflare Workers AI | 100% off | - | - | Free | Free | — | — | text | — | developers.cloudflare.com | |
| mixtral-8x22b-v0.1 | Mistral AI | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | text | 2023-12 | build.nvidia.com | ||
| muse-glimmer-30b | Meta AI | NVIDIA NIM | 100% off | 131.1K | 131.1K | Free | Free | textimage | 2026-08-10 | build.nvidia.com | |||
| nemotron-3-embed-1b | NVIDIA | NVIDIA NIM | 100% off | 512 | 128 | Free | Free | — | — | text | 2025-03 | build.nvidia.com | |
| nemotron-3-nano-omni-30b-a3b-reasoning | NVIDIA | NVIDIA NIM | 100% off | 256K | 65.5K | Free | Free | textimagevideoaudio | 2026-04-28 | build.nvidia.com | |||
| nemotron-3-nano-omni-30b-a3b-reasoning:free | NVIDIA | OpenRouter | 100% off | 256K | 65.5K | Free | Free | textaudioimagevideo | 2026-04 | openrouter.ai | |||
| nemotron-3-super-120b-a12b | NVIDIA | NVIDIA NIM | 100% off | 262.1K | 262.1K | Free | Free | — | text | 2026-03-01 | build.nvidia.com | ||
| nemotron-3-super-120b-a12b:free | NVIDIA | OpenRouter | 100% off | 262.1K | 235.9K | Free | Free | text | 2026-03 | openrouter.ai | |||
| nemotron-3-ultra | Ollama Cloud | Ollama Cloud | 100% off | 262.1K | 128K | Free | Free | text | 2026-06-04 | ollama.com | |||
| nemotron-3-ultra-550b-a55b | NVIDIA | NVIDIA NIM | 100% off | 1M | 65.5K | Free | Free | text | 2026-06-04 | build.nvidia.com | |||
| nemotron-3-ultra-550b-a55b:free | NVIDIA | OpenRouter | 100% off | 1M | 65.5K | Free | Free | text | 2026-06-04 | openrouter.ai | |||
| nemotron-3.5-content-safety | NVIDIA | NVIDIA NIM | 100% off | 131.1K | 32.8K | Free | Free | — | text | 2026-06-04 | build.nvidia.com | ||
| nemotron-3.5-content-safety:free | NVIDIA | OpenRouter | 100% off | 128K | 8.2K | Free | Free | — | textimage | 2026-06 | openrouter.ai | ||
| nemotron-3.5-lightning-30b-a3b | NVIDIA | NVIDIA NIM | 100% off | 262.1K | 262.1K | Free | Free | text | 2026-08-11 | build.nvidia.com | |||
| nemotron-3.5-lightning:free | NVIDIA | OpenRouter | 100% off | 1M | 65.5K | Free | Free | text | 2026-08 | openrouter.ai | |||
| nemotron-4-340b-instruct | NVIDIA | NVIDIA NIM | 100% off | 1M | 131.1K | Free | Free | textimage | 2025-09 | build.nvidia.com | |||
| nemotron-4-340b-reward | NVIDIA | NVIDIA NIM | 100% off | 1M | 131.1K | Free | Free | — | — | text | 2025-09 | build.nvidia.com | |
| nemotron-nano-3-30b-a3b | NVIDIA | NVIDIA NIM | 100% off | 131.1K | 8.2K | Free | Free | — | text | 2025-03 | build.nvidia.com | ||
| nemotron-parse | NVIDIA | NVIDIA NIM | 100% off | 1K | 500 | Free | Free | — | — | text | 2025-03 | build.nvidia.com | |
| nemotron-parse-2.0 | NVIDIA | NVIDIA NIM | 100% off | 1K | 500 | Free | Free | — | — | text | 2025-06 | build.nvidia.com | |
| neva-22b | NVIDIA | NVIDIA NIM | 100% off | 4.1K | 1K | Free | Free | — | — | text | 2025-02 | build.nvidia.com | |
| north-mini-code:free | Cohere | OpenRouter | 100% off | 256K | 64K | Free | Free | text | 2026-06-17 | openrouter.ai | |||
| nv-embedqa-mistral-7b-v2 | NVIDIA | NVIDIA NIM | 100% off | 512 | 128 | Free | Free | — | — | text | 2024-09 | build.nvidia.com | |
| nvclip | NVIDIA | NVIDIA NIM | 100% off | 512 | 128 | Free | Free | — | — | textimage | 2024-01 | build.nvidia.com | |
| palmyra-creative-122b | Writer | NVIDIA NIM | 100% off | 16.4K | 4.1K | Free | Free | — | — | text | 2025-06 | build.nvidia.com | |
| palmyra-fin-70b-32k | Writer | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2024-12 | build.nvidia.com | ||
| palmyra-med-70b | Writer | NVIDIA NIM | 100% off | 16.4K | 4.1K | Free | Free | — | text | 2024-12 | build.nvidia.com | ||
| palmyra-med-70b-32k | Writer | NVIDIA NIM | 100% off | 32.8K | 4.1K | Free | Free | — | text | 2024-12 | build.nvidia.com | ||
| phi-3-vision-128k-instruct | Microsoft | NVIDIA NIM | 100% off | 131.1K | 4.1K | Free | Free | — | textimage | 2024-04 | build.nvidia.com | ||
| phi-3.5-moe-instruct | Microsoft | NVIDIA NIM | 100% off | 128K | 4.1K | Free | Free | — | text | 2024-08 | build.nvidia.com | ||
| Phi-4 | GitHub Models | GitHub Models | 100% off | - | - | Free | Free | — | — | text | — | github.com | |
| qwen-qwen3-5-27b | ModelScope | ModelScope | 100% off | - | - | Free | Free | — | — | text | — | modelscope.cn | |
| qwen-qwen3-5-35b-a3b | ModelScope | ModelScope | 100% off | - | - | Free | Free | — | — | text | — | modelscope.cn | |
| Qwen: Qwen3 235B A22B InstructQwen | Qwen | OpenRouter | 75% off | 131K | — | $$0.25/M | $$1.00/M | — | — | — | openrouter.ai | ||
